
Forged Alloy Steel DH500 Excavator Bucket Teeth Earthmover Parts 2713-1236
Product Details:
|
|
Place of Origin: | Fujian,China |
---|---|
Brand Name: | YYR |
Certification: | CE\ISO |
Model Number: | E325 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1ton |
Price: | 1650US/ton |
Packaging Details: | Wooden box |
Delivery Time: | 7-30 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000ton/month |
Detail Information |
|||
Warranty:: | 1 Year | Material:: | Alloy Steel |
---|---|---|---|
Weight:: | 9.2KG | Bucket Type:: | HD Bucket |
Application:: | Engineering Machine Excavator,loader | Marketing Type:: | Ordinary Product |
Applicable Industries:: | Construction Works | After-sales Service Provided:: | Video Technical Support, Online Support |
High Light: | Excavator Bucket Teeth,bucket teeth attachment,E325 Excavator Bucket Teeth |
Product Description
Offer High Quality Bucket Teeth Attachment Manufacturer Bucket Teeth Excavator E325 Tooth Bucket
1. The Only Enterprise in China that can Independently R&D Materials
2. Complete Quality Control and Inspection System
3. The Advanced Production Equipment to Guarantee the Product Quality
4. The Automated Production Line, Improving the Capacity and Production Efficiency, at the Same Time Make the Quality More Stable
5. Complete Production Process Ensure the Maximum Efficiency of Different Items
PC60 | 201-70-24140 | 2 | ||
PC100 | 20X-70-23161 | 2.6 | ||
E312 | 1U3252 | 3.1 | ||
DH150 | 2713-1221 | 3.4 | ||
PC200RC | 205-70-19570 | 5 | 240 | 31J |
PC200RC | 205-70-19570 | 5.5 | 255 | 31J |
PC300RC | 207-70-14151 | 8 | 285 | 33J |
PC300RC | 207-70-14151 | 9 | 295 | 33J |
PC300RC | 207-70-14151 | 9.8 | 300 | 33J |
PC400RC | 208-70-14152 | 12 | 320 | 33J |
PC400RC | 208-70-14152 | 14.3 | 345 | 33J |
DH220RC | 2713-1217 | 4.9 | 260 | 28J |
DH220RC | 2713-1217 | 5.5 | 255 | 28J |
DH300sRC | 2713-1219 | 7.3 | 300 | 28J |
DH300RC | 2713-1219 | 7.7 | 305 | 28J |
DH300RC | 2713-1219 | 8 | 305 | 28J |
DH360RC | 2713-0032 | 10.9 | 315 | 31J |
DH500RC | 2713-1236 | 15 | 360 | 31J |
E320RC | 1U3352 | 7.2 | 285 | 30J |
E325RC | 7T3402 | 9.2 | 310 | 32J |
E330RC | 9W8452 | 12.9 | 310 | 32J |
E330RC | 9W8452 | 13.2 | 350 | 32J |
E345RC | 9W8552 | 19.6 | 390 | 32J |
EC210RC | 14530544 | 6.9 | 285 | 28J |
EC360RC | 14536800 | 13.8 | 340 | 32J |
EC480RC | 14553244 | 19 | 380 | 33J |
R225RC | 6106-31310 | 5.8 | 265 | 28J |
PC200TL | 205-70-19570 | 5 | 290 | |
PC300TL | 207-70-14151 | 7.7 | 315 | |
PC400TL | 208-70-14152 | 11.9 | 385 | |
DH220TL | 2713-1217 | 5.3 | 305 | |
DH300TL | 2713-1219 | 7.1 | 350 | |
DH360TL | 2713-0032 | 10.6 | 405 | |
DH500TL | 2713-1236 | 14.1 | 450 | |
E320TL | 1U3352 | 7.2 | 350 | |
E330TL | 9W8452 | 11.8 | 420 | |
E345TL | 9W8552 | 15.8 | 437 | |
EC360TL | 14536800 | 12.8 | 342 | |
EC480TL | 14553244 | 14.2 | 440 |
Enter Your Message